Water Treatment Grit Separator / Sand Water Separator 5 - 35 L/S Capacity
Product Details:
| Place of Origin: | China |
| Brand Name: | CHENENG |
| Certification: | CE/ISO |
| Model Number: | CGS |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1pcs |
|---|---|
| Price: | negotiation |
| Packaging Details: | nude packing, bulk packed in wooden cases |
| Delivery Time: | 20 working days after received your payment |
| Supply Ability: | 15pcs per month |
|
Detail Information |
|||
| Product Name: | Grit Separator | Application: | Water Treatment |
|---|---|---|---|
| Material: | CS Or SS | Standard: | ISO |
| Capacity: | 5-35L/s | Structure: | Compact Connection |
| High Light: | sand water separator,gravel separator |
||
Product Description
Manufacturer CGS Spiral Sand-water Separator with high quality
Application
■ It is applied to process sand and water in the grit chamber in the urban sewage treatment plants, and used together with vortex sand remover or bridge-type sand sucker to further separate the sand-water mixed liquid.
Advantages
■ The outflow from the baffling V-shaped weir plate ensures the minimum sand content in the effluent
■ Desilting is conducted by non-axis spiral, which avoids the blocking and overload phenomena
■ U-shaped liner is formed with high-quality engineering plastic, and has good anti-corrosion performance
■ Low-speed operation, low energy consumption, and small erosion
■ Optional materials for spirochete: high-strength alloy steel, stainless steel SS304 or SS316L
■ Optional materials for chassis: stainless steel SS304 or SS316L
■ Optional: Vortex separator is used for pre-separation
| Model | CGS-260 | CGS-300 | CGS-350 | CGS-400 |
| Spiral Diameter (mm) | 260 | 300 | 350 | 400 |
| Treatment Capacity (Us) | 5-12 | 12-20 | 20-27 | 27-35 |
| Angle (º) | 25 | |||
| Spiral Rotation Velocity (r/min) | 4.8 | |||
| Motor Power (kw) | 0.37 | 0.37 | 0.55 | 0.75 |
| Recovery Rate (Particle Size≥0.2mm) | ≥96 | |||
| Water Content in Sand (%) | < 65 | |||
![]()





