CSG model static sieve Wastewater Bar Screen Mechanical Grille Machine Decontamination
Product Details:
| Place of Origin: | China |
| Brand Name: | CHENENG |
| Certification: | CE/ISO |
| Model Number: | CSG |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1pcs |
|---|---|
| Price: | negotiation |
| Packaging Details: | nude packing, bulk packed in wooden cases |
| Delivery Time: | 15 working days after received your paymen |
| Supply Ability: | 20 pcs per month |
|
Detail Information |
|||
| Product Name: | Static Sieve | Application: | Water Treatment |
|---|---|---|---|
| Material: | CS Or SS | Standard: | ISO |
| Structure: | Compact Connection | ||
| High Light: | water purification screening,rotary bar screen |
||
Product Description
CSG model static sieve, Mechanical Grille Machine Decontamination
Application
- Papermaking waste water-fiber recovery,remove solid.
- Tanning waste water-remove fur,grease etc solid.
- Slaughter house waste water-remove fur,grease,faeces etc solid.
- Municipal waste water-remove solid.
- Alcohol plant and starch factory-remove plant fiber and other solid.
- Farm waste water-remove fur,faeces etc solid.
Advantage
- Use gravity,no power consumption.
- Single unit have big treatment capacity.
- Not easy blocked,easy cleaning.
- Fabricated by stainless steel,high mechanical strength,no deformation,long life.
| Model | Grid mesh size(mm) | layout size(mm) | weight(kg) |
| CSG-0516 | 500*1600 | 1350*1500*1950 | 400 |
| CSG-1516 | 1500*1600 | 2350*1500*1950 | 700 |
| CSG-2016 | 2000*1600 | 2850*1500*1950 | 850 |
| CSG-2516 | 2500*1600 | 3350*1500*1950 | 950 |
![]()
Want to Know more details about this product





