CSD Spiral Sludge Dewaterer Dewatering Screw Press Machine For Wastewater Treatment Plant
Product Details:
| Place of Origin: | China |
| Brand Name: | CHENENG |
| Certification: | CE/ISO |
| Model Number: | CSD |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1pcs |
|---|---|
| Price: | negotiation |
| Packaging Details: | nude packing, bulk packed in wooden cases |
| Delivery Time: | 30 working days after received your payment |
| Supply Ability: | 15pcs per month |
|
Detail Information |
|||
| Product Name: | Screw Press | Application: | Water Treatment |
|---|---|---|---|
| Material: | CS Or SS | Standard: | ISO |
| Capacity: | 3-300m³/h | Structure: | Compact Connection |
| High Light: | dewatering screw press machine,sludge removal equipment |
||
Product Description
High quality CSD Spiral Sludge Dewaterer for wastewater treatment plant
Application
■ It is applied to process the sludge in the municipal sewage, food, beverage, chemical engineering, leather, petroleum refining, paper-making, printing and dyeing, and pharmaceutical industries.
Advantages
■ Low operation cost: less than 40% of that of belt filter press, and less than 20% of that of centrifugal dewaterer;
■ Power saving: less than 5% of that consumed by the centrifugal dewaterer; water saving: less than 0.1% consumed by the belt filter press; and medicine saving: saved by 60%
■ Small volume: save the investment into dewatering room; non-blocking: the strong opponent against oil and fiber sludge;
| Model | Spiral Aix Specification | ground distance of cake outlet (mm) | Mechanical Dimensions (mm) | Net Weight | Operation Weight | ||
| L | W | H | |||||
| CSD101 | ф100×1 | 215 | 1816 | 756 | 1040 | 190kg | 280kg |
| CSD131 | ф130×1 | 250 | 1969 | 756 | 1040 | 205kg | 300kg |
| CSD132 | ф130×2 | 250 | 2069 | 910 | 1040 | 275kg | 420kg |
| CSD202 | ф200×2 | 350 | 2500 | 935 | 1270 | 470kg | 680kg |
| CSD301 | ф300×1 | 495 | 3255 | 985 | 1600 | 820kg | 1230kg |
| CSD302 | ф300×2 | 495 | 3455 | 1295 | 1600 | 1350kg | 2050kg |
| CSD303 | ф300×3 | 495 | 3605 | 1690 | 1600 | 1820kg | 2810kg |
| CSD352 | ф350×2 | 585 | 4140 | 1550 | 2250 | 2450kg | 3400kg |
| CSD353 | ф350×3 | 585 | 4420 | 2100 | 2250 | 3350kg | 4850kg |





