SSC Model Wastewater And Sewage Treatment For Paper Mill Fiber Recovery
Product Details:
Place of Origin: | China |
Brand Name: | CHENENG |
Certification: | CE/ISO |
Model Number: | SSC |
Payment & Shipping Terms:
Minimum Order Quantity: | 1pcs |
---|---|
Price: | negotiation |
Packaging Details: | nude packing, bulk packed in wooden cases |
Delivery Time: | 45 working days after received your payment |
Supply Ability: | 5 pcs per month |
Detail Information |
|||
Product Name: | DAF Clarifier | Application: | Water Treatment |
---|---|---|---|
Material: | CS Or SS | Standard: | ISO |
Capacity: | 80-800m³/h | ||
High Light: | wastewater and sewage treatment,DAF Separator |
Product Description
SSC model DAF clarifier
Application
Large flow rate high concentration organic wastewater,as papermaking,printing and dyeing,textile,pharmacy,ferment etc wastewater.
Advantage
- High treating efficiency,small footprint.
- Low hydraulic retention time,high surface loading.
- Low investment,cost-effective.
- Easy operation and simple management.
Model | Maximum capacity | Diameter(mm) | Drive motor(kw) | Air compressor(kw) | Pump(kw) | Skimmer(kw) |
SSC-197 | 105 | 5000 | 1.5 | 1.5 | 7.5 | 1.1 |
SSC-236 | 150 | 6000 | 1.5 | 2.2 | 15 | 1.1 |
SSC-276 | 225 | 7000 | 1.5 | 2.2 | 15 | 1.1 |
SSC-315 | 300 | 8000 | 2.2 | 4 | 22 | 1.5 |
SSC-354 | 375 | 9000 | 2.2 | 4 | 22 | 1.5 |
SSC-394 | 450 | 10000 | 2.2 | 5.5 | 30 | 1.5 |
SSC-433 | 600 | 11000 | 2.2 | 5.5 | 37 | 1.5 |
SSC-472 | 750 | 12000 | 3 | 7.5 | 45 | 2.2 |
SSC-512 | 900 | 13000 | 3 | 7.5 | 45 | 2.2 |
SSC-551 | 1050 | 14000 | 3 | 7.5 | 55 | 2.2 |
SSC-591 | 1200 | 15000 | 3 | 11 | 75 | 2.2 |
Want to Know more details about this product